- Bei Reservierung zahlen Sie 100 Euro und den Restbetrag mindestens vier Wochen vor Anfang ihres Aufenthalts.
- Eine Hinterlegung einer Kaution ist nicht nötig.
- Energiekosten werden vor Ort abgerechnet oder hinterher überwiesen.
- Ihre Reservierung wird erst verbindlich bei Zahlung des ersten Termins.
Schauen Sie unten für die Verfügbarkeit von
Altendorf innerhalb der erwünschten Frist.
November 2024 |
---|
| M | D | M | D | F | S | S |
44 | | | | | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
Dezember 2024 |
---|
| M | D | M | D | F | S | S |
48 | | | | | | | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
53 | 30 | 31 | | | | | |
Januar 2025 |
---|
| M | D | M | D | F | S | S |
1 | | | 1 | 2 | 3 | 4 | 5 |
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
Februar 2025 |
---|
| M | D | M | D | F | S | S |
5 | | | | | | 1 | 2 |
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | | |
| | | | | | | |
März 2025 |
---|
| M | D | M | D | F | S | S |
9 | | | | | | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | | | | | | |
April 2025 |
---|
| M | D | M | D | F | S | S |
14 | | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | | | | |
| | | | | | | |
Mai 2025 |
---|
| M | D | M | D | F | S | S |
18 | | | | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
Juni 2025 |
---|
| M | D | M | D | F | S | S |
22 | | | | | | | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | | | | | | |
Juli 2025 |
---|
| M | D | M | D | F | S | S |
27 | | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | | | |
| | | | | | | |
August 2025 |
---|
| M | D | M | D | F | S | S |
31 | | | | | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
September 2025 |
---|
| M | D | M | D | F | S | S |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | | | | | |
| | | | | | | |
Oktober 2025 |
---|
| M | D | M | D | F | S | S |
40 | | | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| Verfügbar |
| Nicht verfügbar |
| Nicht bekannt |