- Bij reservering betaalt u 100 euro vooruit en het restant minstens vier weken voor aanvang van uw verblijf.
- Wij vragen geen borgsom.
- De kosten voor stroom en telefoon worden ter plaatse betaald of achteraf overgemaakt.
- Reserveringen gelden nadat wij uw aanbetaling hebben ontvangen.
Kijk hieronder voor de beschikbaarheid van
Altendorf in de door u gewenste periode.
Oktober 2024 |
---|
| M | D | W | D | V | Z | Z |
40 | | 1 | 2 | 3 | 4 | 5 | 6 |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | | | |
| | | | | | | |
November 2024 |
---|
| M | D | W | D | V | Z | Z |
44 | | | | | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
December 2024 |
---|
| M | D | W | D | V | Z | Z |
48 | | | | | | | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
53 | 30 | 31 | | | | | |
Januari 2025 |
---|
| M | D | W | D | V | Z | Z |
1 | | | 1 | 2 | 3 | 4 | 5 |
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
Februari 2025 |
---|
| M | D | W | D | V | Z | Z |
5 | | | | | | 1 | 2 |
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | | |
| | | | | | | |
Maart 2025 |
---|
| M | D | W | D | V | Z | Z |
9 | | | | | | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | | | | | | |
April 2025 |
---|
| M | D | W | D | V | Z | Z |
14 | | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | | | | |
| | | | | | | |
Mei 2025 |
---|
| M | D | W | D | V | Z | Z |
18 | | | | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
Juni 2025 |
---|
| M | D | W | D | V | Z | Z |
22 | | | | | | | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | | | | | | |
Juli 2025 |
---|
| M | D | W | D | V | Z | Z |
27 | | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | | | |
| | | | | | | |
Augustus 2025 |
---|
| M | D | W | D | V | Z | Z |
31 | | | | | 1 | 2 | 3 |
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
September 2025 |
---|
| M | D | W | D | V | Z | Z |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | | | | | |
| | | | | | | |
| Beschikbaar |
| Niet beschikbaar |
| Niet bekend |